Cookies and trackers
Updated on October 7, 2026
TadaSEO keeps trackers to the strict minimum. Audience measurement works without cookies. Two optional trackers are only set with your consent.
Which trackers do we use?
| Tracker | Purpose | Duration | Consent needed |
|---|---|---|---|
tada.session_token, tada.session_data, tada.two_factor | Signing in to your account and two-factor authentication | Session length, 30 days at most | No (essential) |
tada_consent | Remember your choices on this page | 6 months | No (essential) |
tada_locale | Remember the chosen language | 12 months | No (essential) |
tada-theme (local storage) | Remember the light or dark theme | Until deleted | No (essential) |
| Audience measurement | Count visits and feature usage (page views, clicks, steps completed), without cookies or personal data, on our own servers | Nothing stored on your device | No (exempt) |
tada_ref (local storage) | Referral: remember the person who recommended TadaSEO to you | 60 days | Yes |
tada_origin (local storage) | Signup origin: campaign, referring site, first page seen | 90 days | Yes |
How do I change my mind?
The banner lets you choose between “Accept all”, “Reject all” and “Customize”. You can change your choice at any time with the “Manage my cookies” link at the bottom of every page. Withdrawing consent removes the related trackers immediately.
What about audience measurement?
It meets the CNIL exemption conditions: no cookies, no personal data, truncated IP addresses, data hosted by us and never combined with other data. You can opt out on this device with the “Stop measuring me” setting at the bottom of this page.
What about ads?
TadaSEO uses no advertising trackers and no social network is embedded in its pages.
For any question, see the privacy policy or the Contact page.